JEE Main – 2020 September Results

Happy Valley School :: Agiripalli
S NO NAME OF THE STUDENT CAT APPL.NO. AIR RANK GEN EWS CR RANK
1 S M KUSHAL General 200310064012 264
2 VENKATA KEERTHAN NIMMALA General 200310062183 1689
3 YENDLURI JAHNAV Gen-EWS 200310064591 2047 263
4 POKAPUDI KUSHWANTH OBC- NCL 200310064996 2350 367
5 PALLAPU SREE PRUDHVEENADH OBC- NCL 200310413670 2969 470
6 HANUMANTHU DHARAHAS OBC- NCL 200310378394 4220 694
7 KALAHASTRI LIKHITH SAI GANESH Gen-EWS 200310367579 4857 716
8 TAVVA AKHIL General 200310369674 5868
9 ABHISHEK KUMAR OBC- NCL 200310366745 6193 1079
10 ALA MANIKANTA SRINIVAS OBC- NCL 200310368531 6400 1115
11 SATTARU KEERTHAN REDDY Gen-EWS 200310381513 6971 1050
12 HARSH SUSHIL JHA General 200310471404 7080
13 DUDIPALLI DATTA ANANYA Gen-EWS 200310380409 7218 1083
14 ATLA NARASIMHA DINESH KUMAR REDDY Gen-EWS 200310370583 8387 1265
15 POLISHETTI VARSHASRI Gen-EWS 200310381066 8975 1365
16 CHODISETTY THARANA SAI ADITHYA General 200310375601 9003
17 YELLA HARSHA VARDHAN General 200310377315 9350
18 PALAKOLANU CHAITANYA REDDY Gen-EWS 200310382167 10739 1643
19 MOTHUKURI NAVEENA Gen-EWS 200310063187 11283 1743
20 PASALA SRIJA Gen-EWS 200310380270 11953 1849
21 SANKALP SINGH General 200310543435 13575
22 KOTHA GRESHWANTH SAI Gen-EWS 200310582551 13704 2140
23 KOYA NISHITHA Gen-EWS 200310379836 14119 2205
24 PALADUGU SAI VINEETH Gen-EWS 200310377038 14360 2251
25 VUPPALANCHU TEJESH Gen-EWS 200310416983 14624 2292
26 CHEEKATI HEMASRI General 200310376301 18926
27 IMMANI SAI BHARGAV General 200310369100 18963
28 MODALA VENKATA SAI UDAY KIRAN Gen-EWS 200310379018 20641 3292
29 Y.KAMAL SAI Gen-EWS 200310134682 22586 3609
30 RAMISHETTY BRAHMITHA OBC- NCL 200310381059 22937 5305
31 MADALA ABHILASH CHOWDARY Gen-EWS 200310378404 23683 3781
32 VALANUKONDA RAM KUMAR OBC- NCL 200310380496 25172 5955
33 THOTAKURA RAHUL VARMA Gen-EWS 200310411136 26957 4325
34 YENDRU VEERA VENKATA KALYAN General 200310577951 30336
35 VYSYARAJU HARI KIRAN RAJU Gen-EWS 200310577083 31272 5101
36 POTHIN SANDEEP JULURI General 200310581084 31728
37 NADIMPALLI DEEPTHI General 200310378953 32621
38 PAPPALA BALAJI NAIDU OBC- NCL 200310370109 34491 8670
39 JAI RAM VISSAMSETTI Gen-EWS 200310526568 34973 5732
40 KILARU NAGA PHANENDRA KUMAR General 200310381748 41174
41 KASI RANGA SNEHITH SETTY RAVURI Gen-EWS 200310377686 45504 7493
42 NIMMAKAYALA V V SATYANARAYANA MURTHY General 200310541606 52705
43 KATTA JAYANTH REDDY Gen-EWS 200310417916 59263 9835
44 ENUKULLA VIDITHA REDDY Gen-EWS 200310374906 63835 10574
45 NERELLA CHANDRA SEKHAR General 200310472744 64680
46 KONDAPALLI UDAY KIRAN REDDY Gen-EWS 200310589649 71614 11793
47 KOKKIRAPATI SIVA CHARAN OBC- NCL 200310377728 74009 20913
48 VEERLA NAGA RATAN KUMAR Gen-EWS 200310377077 77301 12689
49 MANGAMUDI SATHISH Gen-EWS 200310364660 84969 13835
50 LOPAMUDRA SARIDENA General 200310414694 90122
51 ATTULURI THANDAVA KRISHNA Gen-EWS 200310545086 94386 15239
52 NUSUMU K V SIDDHARDHA REDDY General 200310542467 94665
53 BOLLU SAI LIKHITHA General 200310445084 104417
54 THIRUMANI SRINIVASAN DEEPIKA General 200310373805 110749
55 CHALASANI HEM General 200310483810 111853
56 GALDA JAYA CHANDRA OBC- NCL 200310587173 112303 33648
57 PONNAM BHUVANESHWARI General 200310415437 112584
58 CHILAKAPATI SHASHANK CHOWDARY General 200310522641 117161
59 MADUPALLI VIGNESH SAMPREETH Gen-EWS 200310615682 117449 18627
60 AYUSH KASHYAP OBC- NCL 200310583040 119057 35950
61 D. SAUMITH General 200310564224 123934
62 KUMMETHA PRAVEEN KUMAR REDDY General 200310585912 127077
63 SHARAYU SAKHARE SC 200310587795 129050 5638
64 FOAMY GEDDAM SC 200310152490 131444 5798
65 GUGGILAM DEVI AMRUTHA General 200310447488 131940
66 PAPPALA NIKHIL KARTHIK General 200310522039 134680
67 OM SUSHIL KHOBRAGADE OBC- NCL 200310579469 138116 42677
68 UDAY KUMAR PANNURU General 200310542939 139277
69 SUBODH ASHOK MHASKE SC 200310580324 143314 6570
70 YALAMARTHY TARAKA TAPASVI General 200310125942 145517
71 AKKIREDDI S V S RAMA PRASADA RAO Gen-EWS 200310581803 157808 24160
72 SIRASANAMBETI VENKATA SAI REDDY Gen-EWS 200310621435 158410 24240
73 DEPREETH RAGHU CHAVALA OBC- NCL 200310578121 159593 50262
74 GANGISETTI SATHWIK General 200310378979 160618
75 TARUN KOTTAPALLI General 200310412014 161738
76 GONUGUNTLA UDAYA KIRAN General 200310449470 162732
77 RAYALA MANINDRA General 200310484311 169289
78 CHINAMILLI SRI SHREYA General 200310433827 183020
79 MUTYALA BHUVAN SAIEESH General 200310544153 194760
80 NARNE ASHRITHA General 200310448108 195573
81 YASWANTHA SAI M Gen-EWS 200310614251 197765 29221
82 YASODA RATNA GURU SARAN General 200310586297 216488
83 ROHIT JAVVADI General 200310585711 218591
84 KARANAM VENKATA SAKETH OBC- NCL 200310591092 226053 74948
85 MOTAPARTI SADHANA General 200310379695 230501
86 EADARA V T C SRILAYA General 200310374431 234129
87 SAI KIRAN SIRASALA OBC- NCL 200310544623 245102 82180
88 ANANTH KRISHNA VASIREDDY General 200310473429 246371
89 UJJWAL AKASH OBC- NCL 200310471931 254829 85916
90 GAJULAPALLI LOHITH REDDY General 200310583158 275204
91 KORRAPATI SUMA Gen-EWS 200310379568 289103 39250
92 V SAI MAHESH General 200310590176 329646
93 BHOJA VARDHAN TIRUVEEDULA OBC- NCL 200310470560 334192 116857
94 GOLLA AMRUTHA SRI Gen-EWS 200310439655 338780 44097
95 RAMBHA CHAITANYA SAI NIKITH OBC- NCL 200310586020 365705 129256
96 MOHAMMED SAQLAIN SYED General 200310588403 370297
97 KARAKKAYALA SRAVAN SAI KUMAR General 200310674367 372627
98 TIRUMAMIDI S S RAVI KIRAN General 200310589089 388510
99 GRANDHI AKHILESH General 200310579348 389227
100 RAGHAV DHANRAJ KATKAR General 200310613030 394294
101 MAHINDRA MANOHAR ALLA OBC- NCL 200310586523 397762 141795
102 SANIDHYA KIRAN KAMBE OBC- NCL 200310613772 398377 142029
103 METTA DIVYA GAYATRI OBC- NCL 200310440711 410374 146862
104 UPPU BHARGAV SAI Gen-EWS 200310367348 411961 50904
105 NEHARE YASH SURESH ST 200310588203 422018 10341
106 GOPALSETTY SAHITHI OBC- NCL 200310375158 459980 166636
107 GURU VASANTH S G General 200310585343 464949
108 RAJA VIJAY SIMHA PUTLURU OBC- NCL 200310674807 468148 169945
109 K S RAHUL General 200310590249 507507
110 TALLURI V LAKSHMI BHAVANI LALITH Gen-EWS 200310581153 520552 60106
111 GOPALAM V V SATYA SIDDHARTHA General 200310591058 562265
112 LAKSHMI NIKITHA REPAKA General 200310438915 572292
113 TANVI JASTHI General 200310265051 574406
114 PRANITHA VALLI VEERAMACHINENI General 200310373511 597858
115 JANARDHANI GEEDA General 200310375400 598537
116 RUSHIKESH GAJANAN INGOLE OBC- NCL 200310620106 605363 225732
117 CHANDOLU BHABITH General 200310413133 610083
118 KASULA SRI LAKSHMI DURGA BHAVANI General 200310373508 620504
119 ABHISHEK KAKDE OBC- NCL 200310615243 660016 248343
120 KURISETI SAI MURALI SRAVAN General 200310591506 673066
121 CHIKKALA KASI VISWESH Gen-EWS 200310469355 695968 73452
122 JOHN BLESSY KANNA OBC- NCL 200310614819 794693 304579
123 SIDDARTH DATTI OBC- NCL 200310675838 820814 315528
124 VEGIRAJU MYTHILI General 200310446574 824080
125 KATINENI SAI KALYAN General 200310655785 830926 2604
126 HARINI ALA General 200310588976 867106
127 PATTETI REEHA MILAN General 200310374586 867389
128 CHEDALLA ANJANA GANGA MANI RAO General 200310677898 890544
129 KAPIL YADAV OBC- NCL 200310586585 908182 352842
130 BIMBAYAN CHAKRABORTY General 200310587444 962075
131 SHAIK SHAHRUKH OBC- NCL 200310678780 983024 385184
132 KAMIREDDY MAHALAXMI General 200310408789 997110
133 D SREEMAN REDDY General 200310376427 1009980