IIT Advance – 2021 Results

Happy Valley School :: Agiripalli
SN Name of the Student CAT PLACE ADV HT NO CRL CAT
1 ESWAR SAI RAGHAVA EWS GUNTUR 6045147 563 45
2 RENUSREE OBC GUDIWADA 6045149 1419 192
3 SHUBHAM ANAND OBC GUDAVALLI 6047155 2065 307
4 YASWANTH KUMAR OBC ANANDAPURAM 6045271 2235 331
5 M.V.S.PRANAV REDDY GEN GUDIWADA 6047391 2489
6 SRINITHYA SC TENALI 6045152 2608 43
7 TAYYURU ROHAN PREM GEN GUDAVALLI 6047169 3125
8 SUSHANT CHANDRA GEN GUDAVALLI 6046257 3129
9 BARATAN SAI KRISHNA GIRISH EWS ANANDAPURAM 6046009 3635
10 SRI VARDHAN GEN GUDIWADA 6047111 3750
11 KUMAR DIVYANSHU OBC GUDAVALLI 6047094 4209 721
12 RAMSAI KOUSHIK GEN ANANDAPURAM 6046099 4742
13 VISHNU VARDHAN GEN ANANDAPURAM 5009346 5325
14 NELAPATI DEVENDRA RISHI GEN GUDAVALLI 6111031 6727
15 DEEPAK REDDY EWS GUDAVALLI 6046092 7652 851
16 VENKATA SUBA MAHANTH EWS GUDIWADA 6047191 7963 893
17 PUSAPATI SAKETH VARMA EWS VIZAG-4 6047195 7978 895
18 SK.DARAKSHINDA EWS GUNTUR 6045428 9276 1079
19 JASWANTH REDDY EWS GUDAVALLI 6046025 10156 1227
20 CHEEDELLA LAXMI SRAVANI GEN ECIL, KUSHAIA GUDA 6046198 10249
21 B.N.V.M.YESWANTH EWS GUDAVALLI 6046026 11045 1354
22 ANURAG WANWE GEN GUDAVALLI 6047088 11292
23 ADITYA RAJ OBC GUDAVALLI 6047073 12201 2508
24 SHUBHAM KUMAR OBC GUDAVALLI 6051015 13046 2707
25 ROUTH BHARAT NAGESH GEN ANANDAPURAM 5009306 13635
26 POTHIREDDY SAI SUSHRUTH GEN GUNTUR 6031271 16614 2239
27 CHETAN CHHANNUPAL KAMBLE SC GUDAVALLI 6047174 16785 453
28 TEJDEEP GEN GUDAVALLI 6042234 17471
29 RAHUL RANJAN OBC GUDAVALLI 6047050 18096 4038
30 DEEPANSHU BOREKAR OBC GUDAVALLI 1079042 20107 4627
31 SHUBHAM RAJ OBC GUDAVALLI 6047375 20719 4780
32 AMAN KUMAR OBC GUDAVALLI 6047067 20832 4819
33 VEDANT MASKE OBC GUDAVALLI 6047176 23289 5550
34 SRI HARSHA EWS GUDAVALLI 6111393 29035 4192
35 VARSHITH REDDY EWS GUDAVALLI 6050091
5004
36 ABHINAV SC GUDAVALLI 6047183
2582
37 K.YOSHITA GEN AGIRIPALLI 6045430 2795
38 VARUN KARTHIK GEN LITTELE FLOWER 6046016 1241
39 NAMASWI CHETANA OBC LITTELE FLOWER 6015150 15880 3426
40 SAKETH OBC SRI CHAITANYA 6046011 14085 2958
41 SIVA MANOJ OBC SRI SAI VIJETHA 6047164 2424 359
42 NIKHIL OBC SRM HIGH SCHOOL 6048204 3556 589
43 NALABOLU SANTHOSH REDDY EWS SRM HIGH SCHOOL 6047081 11097 1359
44 KAVYASREE EWS SRM HIGH SCHOOL 6129023 24320 3464
45 VIGNESH OBC VISWABHARATHI 6050181 12763 2638